<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parabolica Internet &#187; Home Users</title>
	<atom:link href="http://parabolica-internet.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://parabolica-internet.com</link>
	<description>the internet where you are</description>
	<lastBuildDate>Tue, 19 Apr 2011 09:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Light User Prices</title>
		<link>http://parabolica-internet.com/light-user/</link>
		<comments>http://parabolica-internet.com/light-user/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:34:46 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Home Users]]></category>

		<guid isPermaLink="false">http://parabolica-internet.com/?p=50</guid>
		<description><![CDATA[Equipment delivered to your door: £364.99 Monthly charges (12 month contract): Download/Upload 256kbps/64Kbps £19.99 512Kbps/96Kbps £29.99 1Mbps/128Kbps £39.99 2Mbps/128Kbps £69.99 Standard UK installation £100.00 Light User prices include VAT @ 17.5% and delivery to mainland UK. Speeds quoted are maximum headline rate, typical speeds may vary and are subject to our fair usage policy.]]></description>
			<content:encoded><![CDATA[<p>Equipment delivered to your door: £364.99</p>
<table>
<tr>
<td><strong>Monthly charges (12 month contract):</strong></td>
</tr>
<tr>
<td>Download/Upload</td>
</tr>
<tr>
<td>256kbps/64Kbps</td>
<td>£19.99</td>
</tr>
<tr>
<td>512Kbps/96Kbps</td>
<td>£29.99</td>
</tr>
<tr>
<td>1Mbps/128Kbps</td>
<td>£39.99</td>
</tr>
<tr>
<td>2Mbps/128Kbps</td>
<td>£69.99</td>
</tr>
<tr></tr>
<tr>
<td>Standard UK installation</td>
<td>£100.00</td>
</tr>
</table>
<p>Light User prices include VAT @ 17.5% and delivery to mainland UK.<br />
Speeds quoted are maximum headline rate, typical speeds may vary and are subject to our fair usage policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://parabolica-internet.com/light-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office Prices</title>
		<link>http://parabolica-internet.com/home-office-prices/</link>
		<comments>http://parabolica-internet.com/home-office-prices/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:28:24 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Home Users]]></category>

		<guid isPermaLink="false">http://parabolica-internet.com/?p=47</guid>
		<description><![CDATA[Equipment and installation £799.00 Monthly charges (12 month contract): Download/Upload 512kbps/128Kbps £16.08 1Mbps/256Kbps £23.28 2Mbps/512Kbps £26.00 4Mbps/1Mbps £38.40 8Mbps/2Mbps £49.20 Home Office prices include VAT @ 20% and standard installation in mainland UK. Speeds quoted are maximum headline rates, typical speeds may vary. Service is subject to our fair usage policy.]]></description>
			<content:encoded><![CDATA[<p>Equipment and installation £799.00</p>
<table>
<tbody>
<tr>
<td><strong>Monthly charges (12 month contract):</strong></td>
</tr>
<tr>
<td>Download/Upload</td>
</tr>
<tr>
<td>512kbps/128Kbps</td>
<td>£16.08</td>
</tr>
<tr>
<td>1Mbps/256Kbps</td>
<td>£23.28</td>
</tr>
<tr>
<td>2Mbps/512Kbps</td>
<td>£26.00</td>
</tr>
<tr>
<td>4Mbps/1Mbps</td>
<td>£38.40</td>
</tr>
<tr>
<td>8Mbps/2Mbps</td>
<td>£49.20</td>
</tr>
</tbody>
</table>
<p>Home Office prices include VAT @ 20% and standard installation in mainland UK.</p>
<p>Speeds quoted are maximum headline rates, typical speeds may vary. Service is subject to our fair usage policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://parabolica-internet.com/home-office-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Users</title>
		<link>http://parabolica-internet.com/home-use/</link>
		<comments>http://parabolica-internet.com/home-use/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:19:28 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Home Users]]></category>

		<guid isPermaLink="false">http://parabolica-internet.com/?p=16</guid>
		<description><![CDATA[If you need high-speed internet but can’t get ADSL, satellite broadband is now an affordable option for home users. Satellite broadband brings high-speed internet to places where cabled (telephone) ADSL is not available: for example, rural areas. Choose from a range of packages tailored to your own particular needs - Light User: from 256kbps, perfect [...]]]></description>
			<content:encoded><![CDATA[<p>If you need high-speed internet but can’t get ADSL, satellite broadband is now an affordable option for home users. Satellite broadband brings high-speed internet to places where cabled (telephone) ADSL is not available: for example, rural areas.</p>
<p>Choose from a range of packages tailored to your own particular needs -</p>
<p><strong>Light User:</strong> from 256kbps, perfect for your holiday home to stay on top of your email &#8211; to 2Mbps, plenty of pace for more active surfers.<br />
The equipment is designed for self-installation and price includes delivery to your door.</p>
<p><strong>Home Office:</strong> For home workers and famillies who need to share the connection, we can supply our commercial systems for home use. These give you all the benefits of a robust connection with download speeds of up to 5Mbps, more than fast enough to keep everyone happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://parabolica-internet.com/home-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

